606 players on #🦆・tests

Best players
Created with Highcharts 9.1.2RankExperienceExperience0102030405060708090100110010k1M100M10G
Where do bullets go ?
Created with Highcharts 9.1.2CountShots...With ducks: 16283 shotsWith ducks: 16283 shotsWithout bullets: 2242 shotsWithout bullets: 2242 shotsStopped by the detector: 1064 shotsStopped by the detector: 1064 shotsJamming the gun: 935 shotsJamming the gun: 935 shotsWithout ducks: 772 shotsWithout ducks: 772 shotsWith a jammed weapon: 79 shotsWith a jammed weapon: 79 shotsWithout a weapon: 71 shotsWithout a weapon: 71 shotsWhen dead: 17 shotsWhen dead: 17 shotsWith a sabotaged weapon: 9 shotsWith a sabotaged weapon: 9 shotsWhen wet: 3 shotsWhen wet: 3 shots01k2k3k4k5k6k7k8k9k10k11k12k13k14k15k16k17k18k
Fastest hunters in the west
Created with Highcharts 9.1.2Time to kill (seconds)Babymrtfrog#01.0sBabymrtfrog#01.0sMoadjerryf1133#02.0sMoadjerryf1133#02.0sProfjerryf1133#03.2sProfjerryf1133#03.2sSuperperpetually_puzzled#01.1sSuperperpetually_puzzled#01.1sNormaljerryf1133#00.0sNormaljerryf1133#00.0sKamikazejerryf1133#01.0sKamikazejerryf1133#01.0sCartographermrtfrog#07.2sCartographermrtfrog#07.2sGhosthalloooooo#05.9sGhosthalloooooo#05.9sPlastichalloooooo#01.4sPlastichalloooooo#01.4sMechanicaljerryf1133#01.3sMechanicaljerryf1133#01.3sGoldenjerryf1133#02.0sGoldenjerryf1133#02.0sArmoredjerryf1133#04.8sArmoredjerryf1133#04.8s012345678

Top scores

# Name Experience Ducks killed
1 100,000,313 37
2 100,000,077 22
3 100,000,017 11
4 99,999,736 13
5 10,000,020 35
6 1,001,062 224
7 37,353 3308
8 23,916 1962
9 22,352 1931
10 6,437 481
11 3,389 16
12 2,980 272
13 2,718 215
14 2,219 267
15 2,032 216
16 2,031 167
17 1,893 284
18 1,596 129
19 1,438 223
20 1,162 111
21 918 174
22 888 120
23 841 103
24 734 79
25 669 148
26 591 161
27 570 94
28 417 159
29 409 56
30 404 14
31 354 36
32 352 7
33 347 45
34 328 66
35 321 57
36 318 80
37 302 33
38 270 57
39 268 97
40 260 31
41 247 20
42 239 68
43 238 7
44 231 22
45 220 17
46 213 36
47 189 48
48 186 39
49 181 23
50 173 18
51 166 16
52 156 16
53 141 12
54 140 14
55 134 16
56 131 14
57 130 33
58 116 17
59 116 9
60 112 9
61 107 7
62 104 7
63 103 14
64 102 21
65 99 7
66 98 16
67 98 13
68 95 0
69 94 7
70 92 9
71 92 15
72 91 2
73 91 11
74 88 14
75 86 12
76 84 14
77 82 12
78 81 11
79 81 5
80 74 7
81 73 11
82 72 18
83 71 7
84 71 7
85 70 4
86 70 22
87 68 13
88 68 5
89 67 6
90 64 4
91 63 3
92 63 74
93 63 7
94 61 6
95 60 9
96 60 6
97 59 3
98 58 2
99 58 6
100 58 2
Back to DuckHunt 🦆