9762 players on #🦆・game・all・time

Best players
Created with Highcharts 9.1.2RankExperienceExperience01020304050607080901001k10k100k1M
Where do bullets go ?
Created with Highcharts 9.1.2CountShots...With ducks: 118028 shotsWith ducks: 118028 shotsWithout bullets: 22658 shotsWithout bullets: 22658 shotsStopped by the detector: 10719 shotsStopped by the detector: 10719 shotsWithout ducks: 5227 shotsWithout ducks: 5227 shotsJamming the gun: 3131 shotsJamming the gun: 3131 shotsWith a jammed weapon: 413 shotsWith a jammed weapon: 413 shotsWithout a weapon: 303 shotsWithout a weapon: 303 shotsWith a sabotaged weapon: 179 shotsWith a sabotaged weapon: 179 shotsWhen wet: 69 shotsWhen wet: 69 shotsWhen dead: 38 shotsWhen dead: 38 shots05k10k15k20k25k30k35k40k45k50k55k60k65k70k75k80k85k90k95k100k105k110k115k120k125k1…
Fastest hunters in the west
Created with Highcharts 9.1.2Time to kill (seconds)Babyits.mg#00.2sBabyits.mg#00.2sMoaddoctor_possible#01.1sMoaddoctor_possible#01.1sProfdoctor_possible#01.8sProfdoctor_possible#01.8sGhostmrtfrog#00.1sGhostmrtfrog#00.1sSuperNoah#80570.2sSuperNoah#80570.2sGoldenits.mg#00.2sGoldenits.mg#00.2sNormalits.mg#00.0sNormalits.mg#00.0sArmoredburnt99#00.2sArmoredburnt99#00.2sPlasticbigael#00.0sPlasticbigael#00.0sKamikazeits.mg#00.1sKamikazeits.mg#00.1sMechanicalflounchans#00.3sMechanicalflounchans#00.3sCartographerburnt99#01.9sCartographerburnt99#01.9s00.511.52

Top scores

# Name Experience Ducks killed
1 641,864 47699
2 290,768 1254
3 288,888 26766
4 277,103 10789
5 273,317 25249
6 235,307 732
7 228,563 19098
8 208,365 108
9 189,728 944
10 180,970 37
11 114,192 12968
12 110,704 8991
13 94,618 328
14 86,444 4428
15 83,631 7286
16 80,408 7358
17 64,969 6891
18 50,445 4604
19 38,807 3971
20 37,013 452
21 33,945 3283
22 33,679 783
23 33,063 3996
24 29,846 1850
25 29,529 2708
26 28,591 2491
27 28,134 1092
28 26,619 5461
29 25,453 2810
30 24,207 2001
31 23,749 1643
32 23,611 2715
33 23,468 2530
34 20,846 2161
35 20,403 345
36 18,625 1171
37 16,334 1448
38 15,989 1709
39 15,340 1583
40 14,169 1432
41 13,994 2443
42 13,824 1032
43 12,813 1265
44 12,585 1373
45 11,696 1192
46 11,638 2635
47 11,395 1126
48 11,269 734
49 11,165 1187
50 10,760 1093
51 10,681 1200
52 10,520 1884
53 9,846 1495
54 9,645 749
55 9,346 1080
56 9,279 899
57 9,081 804
58 9,002 50
59 8,761 973
60 8,685 447
61 8,328 1533
62 8,240 874
63 8,106 440
64 7,981 941
65 7,840 684
66 7,766 869
67 7,637 1161
68 7,336 973
69 7,285 773
70 7,152 597
71 7,118 692
72 6,835 353
73 6,628 447
74 6,595 1054
75 6,448 682
76 6,413 717
77 5,939 716
78 5,914 790
79 5,884 658
80 5,817 492
81 5,728 685
82 5,666 653
83 5,643 486
84 5,583 695
85 5,496 719
86 5,477 501
87 5,460 558
88 5,407 565
89 5,400 619
90 5,211 498
91 5,152 534
92 5,147 135
93 5,117 635
94 5,101 0
95 5,072 680
96 4,958 569
97 4,860 437
98 4,807 472
99 4,771 431
100 4,670 528
Back to DuckHunt 🦆