9693 players on #🦆・game・all・time

Best players
Where do bullets go ?
Fastest hunters in the west

Top scores

# Name Experience Ducks killed
1 641,864 47699
2 288,888 26766
3 277,103 10789
4 273,317 25249
5 258,569 901
6 228,539 19093
7 177,917 2643
8 119,360 130
9 116,616 399
10 114,192 12968
11 84,480 7001
12 83,631 7286
13 80,408 7358
14 79,311 4047
15 64,969 6891
16 52,150 71
17 49,907 861
18 47,234 4349
19 38,807 3971
20 37,013 452
21 33,945 3283
22 33,679 783
23 33,063 3996
24 29,846 1850
25 29,529 2708
26 28,591 2491
27 28,134 1092
28 26,469 5450
29 25,453 2810
30 24,207 2001
31 23,729 1641
32 23,611 2715
33 23,468 2530
34 20,846 2161
35 20,310 341
36 18,539 1170
37 16,334 1448
38 15,989 1709
39 15,340 1583
40 14,169 1432
41 13,994 2443
42 13,824 1032
43 12,813 1265
44 12,585 1373
45 11,696 1192
46 11,401 2598
47 11,395 1126
48 11,269 734
49 11,165 1187
50 10,760 1093
51 10,681 1200
52 10,520 1884
53 9,846 1495
54 9,645 749
55 9,346 1080
56 9,279 899
57 9,081 804
58 9,002 50
59 8,761 973
60 8,328 1533
61 8,240 874
62 8,106 440
63 7,981 941
64 7,840 684
65 7,637 1161
66 7,455 854
67 7,336 973
68 7,285 773
69 7,152 597
70 7,118 692
71 6,628 447
72 6,595 1054
73 6,448 682
74 6,439 348
75 6,413 717
76 5,939 716
77 5,914 790
78 5,884 658
79 5,817 492
80 5,728 685
81 5,666 653
82 5,643 486
83 5,583 695
84 5,496 719
85 5,477 501
86 5,450 557
87 5,407 565
88 5,400 619
89 5,211 498
90 5,152 534
91 5,147 135
92 5,117 635
93 5,101 0
94 5,072 680
95 4,958 569
96 4,860 437
97 4,807 472
98 4,788 730
99 4,771 431
100 4,670 528
Back to DuckHunt 🦆