9732 players on #🦆・game・all・time

Best players
Created with Highcharts 9.1.2RankExperienceExperience01020304050607080901001k10k100k1M
Where do bullets go ?
Created with Highcharts 9.1.2CountShots...With ducks: 121903 shotsWith ducks: 121903 shotsWithout bullets: 22597 shotsWithout bullets: 22597 shotsStopped by the detector: 10940 shotsStopped by the detector: 10940 shotsWithout ducks: 5202 shotsWithout ducks: 5202 shotsJamming the gun: 3116 shotsJamming the gun: 3116 shotsWith a jammed weapon: 415 shotsWith a jammed weapon: 415 shotsWithout a weapon: 303 shotsWithout a weapon: 303 shotsWith a sabotaged weapon: 181 shotsWith a sabotaged weapon: 181 shotsWhen wet: 69 shotsWhen wet: 69 shotsWhen dead: 37 shotsWhen dead: 37 shots05k10k15k20k25k30k35k40k45k50k55k60k65k70k75k80k85k90k95k100k105k110k115k120k125k130k1…
Fastest hunters in the west
Created with Highcharts 9.1.2Time to kill (seconds)Babypimentap#00.2sBabypimentap#00.2sMoadhighaf420#01.2sMoadhighaf420#01.2sProfdoctor_possible#01.8sProfdoctor_possible#01.8sGhostmrtfrog#00.1sGhostmrtfrog#00.1sSuperNoah#80570.2sSuperNoah#80570.2sGoldenits.mg#00.2sGoldenits.mg#00.2sNormaldoctor_possible#00.0sNormaldoctor_possible#00.0sArmoredburnt99#00.2sArmoredburnt99#00.2sPlasticbigael#00.0sPlasticbigael#00.0sKamikazeits.mg#00.1sKamikazeits.mg#00.1sMechanicalflounchans#00.3sMechanicalflounchans#00.3sCartographerburnt99#01.9sCartographerburnt99#01.9s00.511.52

Top scores

# Name Experience Ducks killed
1 641,864 47699
2 288,888 26766
3 277,103 10789
4 273,317 25249
5 228,563 19098
6 200,340 545
7 192,653 1906
8 148,437 89
9 126,585 4404
10 114,192 12968
11 97,486 7995
12 83,631 7286
13 82,165 4207
14 80,408 7358
15 64,969 6891
16 57,325 976
17 49,268 4523
18 38,807 3971
19 37,013 452
20 33,945 3283
21 33,679 783
22 33,063 3996
23 31,790 17
24 29,846 1850
25 29,529 2708
26 28,591 2491
27 28,134 1092
28 26,619 5461
29 25,453 2810
30 24,207 2001
31 23,749 1643
32 23,611 2715
33 23,468 2530
34 20,846 2161
35 20,403 345
36 18,625 1171
37 16,334 1448
38 15,989 1709
39 15,340 1583
40 14,169 1432
41 13,994 2443
42 13,824 1032
43 12,813 1265
44 12,585 1373
45 11,696 1192
46 11,445 2610
47 11,395 1126
48 11,269 734
49 11,165 1187
50 10,760 1093
51 10,681 1200
52 10,520 1884
53 9,846 1495
54 9,645 749
55 9,346 1080
56 9,279 899
57 9,081 804
58 9,002 50
59 8,761 973
60 8,328 1533
61 8,240 874
62 8,106 440
63 7,981 941
64 7,840 684
65 7,731 866
66 7,637 1161
67 7,336 973
68 7,285 773
69 7,152 597
70 7,118 692
71 6,628 447
72 6,595 1054
73 6,579 348
74 6,448 682
75 6,413 717
76 5,939 716
77 5,914 790
78 5,884 658
79 5,817 492
80 5,728 685
81 5,666 653
82 5,643 486
83 5,583 695
84 5,496 719
85 5,477 501
86 5,460 558
87 5,407 565
88 5,400 619
89 5,211 498
90 5,152 534
91 5,147 135
92 5,117 635
93 5,101 0
94 5,072 680
95 4,958 569
96 4,860 437
97 4,807 472
98 4,771 431
99 4,706 730
100 4,670 528
Back to DuckHunt 🦆