133 players on #bot-channel
Best players
Where do bullets go ?
Fastest hunters in the west
Top scores
# | Name | Experience | Ducks killed |
---|
1 | Potkoooo#6036
| 7,808 | 772 |
---|
2 | JustinQuan#3795
| 6,866 | 649 |
---|
3 | Kingben214#6428
| 5,834 | 558 |
---|
4 | sezenack#9723
| 5,421 | 490 |
---|
5 | FierceShadow#5712
| 3,293 | 304 |
---|
6 | scumbagjoe11#0011
| 2,685 | 262 |
---|
7 | Kermit_The_Frog#6969
| 2,185 | 231 |
---|
8 | Threes > Twos#3333
| 2,006 | 217 |
---|
9 | legimpster#8170
| 1,923 | 224 |
---|
10 | Natro#0340
| 1,641 | 168 |
---|
11 | JacketElbow#5787
| 1,184 | 111 |
---|
12 | Rplez#5168
| 1,175 | 128 |
---|
13 | bodia#9550
| 1,001 | 126 |
---|
14 | Doctah#3620
| 988 | 99 |
---|
15 | Splat#2994
| 845 | 100 |
---|
16 | Teas#3261
| 823 | 96 |
---|
17 | Mr Gagman#4749
| 662 | 64 |
---|
18 | OutsideTrack42#8834
| 477 | 53 |
---|
19 | VeryLargePie#6408
| 460 | 69 |
---|
20 | Kazeno#7873
| 368 | 40 |
---|
21 | Plokman#4086
| 317 | 33 |
---|
22 | emelsh16#2347
| 313 | 27 |
---|
23 | Stockmaster007#6702
| 286 | 31 |
---|
24 | SgtDtgt#9437
| 260 | 33 |
---|
25 | J-RodTP3#3711
| 215 | 18 |
---|
26 | Fantasy Racing World#6796
| 208 | 28 |
---|
27 | ace sniper#5668
| 207 | 20 |
---|
28 | pyrolola#2993
| 199 | 22 |
---|
29 | jesuspiece#2040
| 160 | 5 |
---|
30 | CaptainClutch#4607
| 134 | 15 |
---|
31 | TheyCallMeWoj#3725
| 132 | 15 |
---|
32 | MattDaMoon#8816
| 124 | 13 |
---|
33 | Timmy#0627
| 124 | 21 |
---|
34 | Ju#3794
| 120 | 15 |
---|
35 | HoosierDaddy6#9824
| 95 | 14 |
---|
36 | BCal98#1155
| 90 | 17 |
---|
37 | Jaxnewman#8300
| 84 | 5 |
---|
38 | YoloSwaggins#8690
| 79 | 9 |
---|
39 | Badger#9608
| 70 | 8 |
---|
40 | porkhopz#6739
| 66 | 8 |
---|
41 | Marcopolo325#9209
| 64 | 7 |
---|
42 | Tom-Dog#2222
| 60 | 7 |
---|
43 | Ian#0636
| 57 | 6 |
---|
44 | altpersonas#1729
| 56 | 7 |
---|
45 | Hail State#6254
| 54 | 14 |
---|
46 | TurnedBack#2973
| 52 | 7 |
---|
47 | Zand#3327
| 49 | 6 |
---|
48 | bensphonealt#8919
| 48 | 5 |
---|
49 | tshah#7804
| 46 | 6 |
---|
50 | ned10002#0508
| 40 | 7 |
---|
51 | hozanek#4898
| 40 | 4 |
---|
52 | Tom123#4766
| 38 | 5 |
---|
53 | Dink#7250
| 38 | 7 |
---|
54 | wunna#0644
| 36 | 5 |
---|
55 | Niklas#3706
| 35 | 7 |
---|
56 | Gorba#4540
| 32 | 4 |
---|
57 | Zaido#8260
| 32 | 4 |
---|
58 | hattrickjoel454#4383
| 30 | 3 |
---|
59 | Crossfire912#9957
| 29 | 3 |
---|
60 | Pico#0849
| 26 | 3 |
---|
61 | deghlanj#6615
| 25 | 3 |
---|
62 | opening day is a holiday#4127
| 22 | 10 |
---|
63 | fallencomrade84#8659
| 20 | 2 |
---|
64 | ethan#4765
| 19 | 2 |
---|
65 | Kyle#4121
| 18 | 2 |
---|
66 | helpiforgotpassword#2352
| 18 | 2 |
---|
67 | postulates#6228
| 18 | 9 |
---|
68 | ProntoPupSalesman#0751
| 18 | 2 |
---|
69 | DJSquiggle#8969
| 16 | 4 |
---|
70 | Caleb’sCorner#1515
| 13 | 3 |
---|
71 | Chef Curry#9457
| 12 | 2 |
---|
72 | XXtra Soft#6915
| 12 | 2 |
---|
73 | fakecfbillinoisstae#5952
| 10 | 1 |
---|
74 | pk0523#1948
| 10 | 1 |
---|
75 | PandaMan#6171
| 10 | 1 |
---|
76 | Bless You#2502
| 10 | 2 |
---|
77 | Homage2A#5380
| 10 | 1 |
---|
78 | QwertyBuffalo#3352
| 9 | 1 |
---|
79 | s1ck#1454
| 8 | 1 |
---|
80 | Zachle#8911
| 8 | 1 |
---|
81 | majestic#3000
| 8 | 1 |
---|
82 | MichiganToTheTourney#5248
| 8 | 1 |
---|
83 | Jagsfootball51#3155
| 7 | 1 |
---|
84 | Heinrichs#7360
| 7 | 1 |
---|
85 | Wazzup44#3094
| 4 | 1 |
---|
86 | JackAttack9105#5877
| 4 | 1 |
---|
87 | Dukemarriot#7247
| 2 | 1 |
---|
88 | joshkramer#7042
| 0 | 0 |
---|
89 | politicsranting#6158
| 0 | 0 |
---|
90 | jpd#4507
| 0 | 0 |
---|
91 | Tim-Duncan21#9787
| 0 | 0 |
---|
92 | stone#9484
| 0 | 0 |
---|
93 | KOZ#1949
| 0 | 0 |
---|
94 | brentlane#0001
| 0 | 0 |
---|
95 | hanstheman33#3083
| -1 | 0 |
---|
96 | BaseScoutXI#9824
| -1 | 0 |
---|
97 | fan#2283
| -1 | 0 |
---|
98 | Matchbeak#0845
| -1 | 0 |
---|
99 | oh_chubbs#2383
| -1 | 2 |
---|
100 | GLASSCANNON#7597
| -2 | 0 |
---|
Back to
NCBCA