107 players on #bot-play
Best players
Where do bullets go ?
Fastest hunters in the west
Top scores
# | Name | Experience | Ducks killed |
---|
1 | Dr-Wily#2398
| 26,560 | 803 |
---|
2 | tenkei#0464
| 15,549 | 577 |
---|
3 | Sherbear [1530994]#5399
| 11,744 | 376 |
---|
4 | D34TH#2179
| 7,047 | 225 |
---|
5 | LumbricuS#4608
| 6,077 | 183 |
---|
6 | LOUDSOUL#1160
| 4,166 | 184 |
---|
7 | Druss#9692
| 4,097 | 179 |
---|
8 | Ubervald#5940
| 3,391 | 111 |
---|
9 | iamorigiro#0450
| 2,927 | 105 |
---|
10 | Greyhame#7871
| 2,799 | 79 |
---|
11 | XxShadowSku11xX#0420
| 2,740 | 122 |
---|
12 | Redhawk#5948
| 2,277 | 67 |
---|
13 | Aimlessgolf684#1582
| 2,147 | 62 |
---|
14 | Sunnyk#1358
| 1,987 | 71 |
---|
15 | Nyx#3214
| 1,919 | 65 |
---|
16 | Kalaya#0460
| 1,481 | 46 |
---|
17 | Ayodeji#2706
| 1,244 | 52 |
---|
18 | April#1734
| 1,030 | 47 |
---|
19 | Moose#9981
| 861 | 21 |
---|
20 | Duckless#5964
| 840 | 22 |
---|
21 | Blackbelt0610#1825
| 724 | 30 |
---|
22 | Atia#2084
| 671 | 17 |
---|
23 | Nurp#8280
| 415 | 17 |
---|
24 | Domo#8161
| 270 | 14 |
---|
25 | zlyruchsLEEROY#3684
| 249 | 5 |
---|
26 | CalvinDummers#7490
| 221 | 11 |
---|
27 | Lhadol#1503
| 186 | 12 |
---|
28 | Psychotic_D3v1L#4491
| 184 | 9 |
---|
29 | Dowlet#8277
| 177 | 3 |
---|
30 | Stickle#1547
| 167 | 6 |
---|
31 | Reaper7#2267
| 120 | 7 |
---|
32 | DubbleCheez#4240
| 115 | 5 |
---|
33 | Diva#6249
| 108 | 5 |
---|
34 | Madevo#2651
| 103 | 3 |
---|
35 | Saun#8226
| 91 | 3 |
---|
36 | Kushman#3225
| 91 | 4 |
---|
37 | Rinzler#5519
| 90 | 4 |
---|
38 | VladBull#3754
| 90 | 4 |
---|
39 | [The holy warrior] jacephanto#9516
| 81 | 4 |
---|
40 | Sukaru#5496
| 69 | 3 |
---|
41 | Bull4#6662
| 69 | 5 |
---|
42 | Houlihan#8401
| 67 | 3 |
---|
43 | flyingicebucket#5231
| 56 | 3 |
---|
44 | Enchanting#0982
| 50 | 2 |
---|
45 | Demented#7133
| 49 | 2 |
---|
46 | Villain#8684
| 49 | 2 |
---|
47 | Skilgannon#4197
| 48 | 2 |
---|
48 | thisismyname#8569
| 46 | 3 |
---|
49 | iiiTems#7818
| 46 | 2 |
---|
50 | Jynx#7433
| 25 | 1 |
---|
51 | ? ?#5368
| 24 | 1 |
---|
52 | Icie Thursday#2530
| 23 | 1 |
---|
53 | НаѓОˡↁЅАхОИ#2239
| 23 | 1 |
---|
54 | lucky679#9777
| 23 | 1 |
---|
55 | FrannyBigBalls#0178
| 22 | 1 |
---|
56 | WORLD STAR#7445
| 21 | 1 |
---|
57 | Pokerstar|Tom#9145
| 12 | 1 |
---|
58 | Kane#9599
| 6 | 1 |
---|
59 | aCreature#2524
| 0 | 0 |
---|
60 | Yurimish#6204
| -1 | 0 |
---|
61 | WNorkle#9089
| -1 | 0 |
---|
62 | TheUndeaddwarf#1482
| -1 | 0 |
---|
63 | kpow#0699
| -1 | 0 |
---|
64 | Armyfox#5115
| -1 | 1 |
---|
65 | Kushman#3509
| -1 | 0 |
---|
66 | Latzee#5734
| -2 | 0 |
---|
67 | Gwyn#4148
| -2 | 0 |
---|
68 | Ody#4627
| -2 | 0 |
---|
69 | t_noskilz#4929
| -2 | 0 |
---|
70 | DrSmith [375179]#8548
| -2 | 0 |
---|
71 | Hood#9386
| -2 | 0 |
---|
72 | weakmanish#3175
| -2 | 0 |
---|
73 | Sett#3535
| -2 | 0 |
---|
74 | cheques personal troll#4236
| -2 | 0 |
---|
75 | USinfidel#2388
| -2 | 0 |
---|
76 | Dan#9087
| -2 | 0 |
---|
77 | abcd#5956
| -2 | 0 |
---|
78 | Kai#0008
| -2 | 0 |
---|
79 | Capt. DeadPool#0215
| -2 | 0 |
---|
80 | ceejay1#8251
| -2 | 0 |
---|
81 | Evil_Clown#3029
| -2 | 0 |
---|
82 | JMFS421#5623
| -2 | 0 |
---|
83 | Steadyeddie#7213
| -2 | 0 |
---|
84 | Rye_Dao#9601
| -2 | 0 |
---|
85 | daggerross#3733
| -2 | 0 |
---|
86 | Cat of the nihilsm#1406
| -2 | 0 |
---|
87 | GP2 ENGINE#2894
| -2 | 0 |
---|
88 | kampez#8156
| -2 | 0 |
---|
89 | over the edge#4648
| -2 | 0 |
---|
90 | Mobil#7026
| -2 | 0 |
---|
91 | RiChEn20111#6793
| -2 | 0 |
---|
92 | Kimmie#8553
| -2 | 0 |
---|
93 | Alguien#5013
| -4 | 0 |
---|
94 | Achilles2k14#8955
| -4 | 0 |
---|
95 | EternalFury#5350
| -4 | 0 |
---|
96 | Luciddious(BMH)#2747
| -4 | 0 |
---|
97 | Father_of_5#7990
| -4 | 0 |
---|
98 | SabreTooth#9351
| -4 | 0 |
---|
99 | Chipper McFly#1056
| -4 | 0 |
---|
100 | EVETINE#8572
| -4 | 0 |
---|
Back to
Party || Games & Giveaways