231 players on #🤖bot-commands

Best players
Created with Highcharts 9.1.2RankExperienceExperience01020304050607080901101001k10k
Where do bullets go ?
Created with Highcharts 9.1.2CountShots...Without bullets: 1141 shotsWithout bullets: 1141 shotsJamming the gun: 490 shotsJamming the gun: 490 shotsWithout ducks: 484 shotsWithout ducks: 484 shotsWith a jammed weapon: 36 shotsWith a jammed weapon: 36 shotsWithout a weapon: 22 shotsWithout a weapon: 22 shotsStopped by the detector: 14 shotsStopped by the detector: 14 shotsWith ducks: 2 shotsWith ducks: 2 shotsWith a sabotaged weapon: 1 shotsWith a sabotaged weapon: 1 shotsWhen dead: 0 shotsWhen dead: 0 shotsWhen wet: 0 shotsWhen wet: 0 shots0501001502002503003504004505005506006507007508008509009501000105011001150120012…
Fastest hunters in the west
Created with Highcharts 9.1.2Time to kill (seconds)Normalquentouf#050.9sNormalquentouf#050.9s0102030405060

Top scores

# Name Experience Ducks killed
1 5,228 616
2 3,559 397
3 2,597 313
4 2,412 258
5 1,789 178
6 1,078 117
7 978 103
8 969 157
9 886 113
10 796 88
11 594 98
12 574 53
13 546 45
14 332 39
15 330 40
16 320 38
17 310 44
18 309 41
19 298 30
20 245 34
21 202 21
22 191 40
23 135 10
24 124 13
25 108 5
26 100 18
27 82 10
28 77 4
29 65 7
30 59 7
31 55 11
32 51 6
33 47 8
34 44 5
35 41 6
36 40 5
37 38 7
38 36 4
39 33 4
40 31 6
41 31 4
42 28 4
43 28 3
44 28 3
45 27 3
46 25 3
47 25 3
48 20 2
49 20 2
50 20 2
51 18 3
52 18 17
53 18 2
54 18 2
55 18 2
56 18 2
57 17 2
58 17 4
59 16 2
60 15 2
61 14 2
62 14 2
63 12 2
64 10 1
65 10 1
66 10 1
67 10 1
68 10 1
69 10 1
70 10 1
71 10 1
72 10 1
73 10 1
74 10 1
75 10 1
76 9 1
77 9 1
78 9 1
79 9 1
80 9 1
81 9 1
82 9 1
83 8 1
84 8 1
85 8 1
86 8 1
87 8 1
88 8 6
89 7 1
90 7 1
91 7 1
92 6 1
93 6 1
94 6 1
95 5 1
96 5 1
97 5 1
98 2 1
99 1 1
100 0 1
Back to ⚡ DeviantCoin (DEV) Community⚡