390 players on #🦆-duck-hunt
Best players
Where do bullets go ?
Fastest hunters in the west
Top scores
# | Name | Experience | Ducks killed |
---|
1 | Spy0012#7903
| 9,082 | 931 |
---|
2 | srpmatt#5098
| 6,618 | 623 |
---|
3 | Costelb82#0101
| 4,058 | 443 |
---|
4 | Rayon🐢#5544
| 3,487 | 407 |
---|
5 | Electric#7589
| 3,323 | 416 |
---|
6 | m3mbr44n#5821
| 2,609 | 259 |
---|
7 | murano2017#6463
| 2,548 | 312 |
---|
8 | vahe999#0873
| 2,290 | 263 |
---|
9 | Unconnected#5095
| 1,968 | 411 |
---|
10 | DRC#7445
| 1,963 | 259 |
---|
11 | KuunaK#5200
| 1,275 | 142 |
---|
12 | caltan#9801
| 1,213 | 138 |
---|
13 | amanjohn76#6856
| 1,125 | 133 |
---|
14 | lins#6644
| 1,084 | 141 |
---|
15 | ??????#1324
| 1,042 | 95 |
---|
16 | Jordi#1109
| 1,041 | 101 |
---|
17 | SHOTGUN#6366
| 967 | 161 |
---|
18 | Tadeo2111#5439
| 913 | 103 |
---|
19 | JM#8307
| 863 | 116 |
---|
20 | Alberic#9911
| 857 | 86 |
---|
21 | Hompsu#7051
| 829 | 105 |
---|
22 | chimaera#8503
| 815 | 218 |
---|
23 | Well Done#8264
| 729 | 81 |
---|
24 | Ray256[PlaVPla.com]#1081
| 721 | 113 |
---|
25 | gogoline2013#3408
| 713 | 104 |
---|
26 | Seeeebi#3422
| 645 | 61 |
---|
27 | dokoflaw#8046
| 644 | 70 |
---|
28 | Mbate22#1659
| 630 | 65 |
---|
29 | Nightminer#7640
| 457 | 68 |
---|
30 | kryptoshroom#7835
| 418 | 44 |
---|
31 | abhirockzz#9414
| 412 | 45 |
---|
32 | Gdaddy3315#0032
| 410 | 47 |
---|
33 | monkeebrain#5065
| 407 | 44 |
---|
34 | SweetMiner#2436
| 391 | 63 |
---|
35 | bumpimp#6785
| 387 | 58 |
---|
36 | MrEther#8318
| 306 | 48 |
---|
37 | brianvalois#8081
| 305 | 34 |
---|
38 | Karneck#2508
| 296 | 33 |
---|
39 | cryptosnaut#9561
| 287 | 33 |
---|
40 | wanderlust#9272
| 272 | 32 |
---|
41 | Sorrel#3807
| 248 | 23 |
---|
42 | Phenikx#2994
| 241 | 35 |
---|
43 | Bitgol#5880
| 241 | 28 |
---|
44 | Ioreck#9785
| 221 | 68 |
---|
45 | CryptoCo#6054
| 220 | 24 |
---|
46 | chuagl#7266
| 200 | 22 |
---|
47 | jcipher#0052
| 195 | 34 |
---|
48 | azim2020🇧🇩#7783
| 192 | 23 |
---|
49 | Felito#8910
| 192 | 23 |
---|
50 | mul32#1693
| 187 | 20 |
---|
51 | Xardas#4563
| 187 | 35 |
---|
52 | Neell#8753
| 185 | 20 |
---|
53 | agusty30_CG#9954
| 178 | 22 |
---|
54 | ⭐BlockchainEvolutioN⭐#5736
| 178 | 26 |
---|
55 | littlecrow13#2360
| 177 | 17 |
---|
56 | Bg_win#6205
| 162 | 22 |
---|
57 | thatguy710#8457
| 159 | 18 |
---|
58 | Richard Gomez#0672
| 146 | 23 |
---|
59 | binbinkwon#3025
| 134 | 19 |
---|
60 | Kazteel#4608
| 130 | 14 |
---|
61 | Abhoshyla#5610
| 127 | 17 |
---|
62 | sugar7195#1285
| 113 | 21 |
---|
63 | tolits214#0977
| 111 | 13 |
---|
64 | staN#9102
| 108 | 9 |
---|
65 | Dred#9027
| 105 | 15 |
---|
66 | excelsior#4376
| 103 | 9 |
---|
67 | Exodus#0469
| 98 | 9 |
---|
68 | Lodernora#6436
| 90 | 15 |
---|
69 | duoseven#3604
| 89 | 13 |
---|
70 | chris7393#1061
| 85 | 14 |
---|
71 | Bunny Butt🐰#9090
| 78 | 26 |
---|
72 | docbrown182#6592
| 77 | 13 |
---|
73 | DGMIV#9337
| 74 | 10 |
---|
74 | mike26#9280
| 74 | 8 |
---|
75 | adpit#8871
| 67 | 11 |
---|
76 | bernd23#9988
| 65 | 16 |
---|
77 | TheRealNotoriousBTC#6948
| 62 | 7 |
---|
78 | RVG1503#1627
| 58 | 7 |
---|
79 | dela#3296
| 55 | 11 |
---|
80 | HOTHelp1By1#4360
| 53 | 6 |
---|
81 | Sravis#5890
| 48 | 10 |
---|
82 | prashant#5658
| 47 | 5 |
---|
83 | asd protos [1S2l]#8234
| 47 | 7 |
---|
84 | SriwijayaFC#1267
| 46 | 6 |
---|
85 | ahzardian#0925
| 45 | 5 |
---|
86 | crzynites67#8950
| 44 | 8 |
---|
87 | Acetk#3688
| 44 | 5 |
---|
88 | Joejiwang#4145
| 43 | 5 |
---|
89 | Zaiden#0420
| 43 | 8 |
---|
90 | ToxicKitty#4020
| 42 | 6 |
---|
91 | Draconomicom#9330
| 40 | 17 |
---|
92 | blecse#3027
| 40 | 5 |
---|
93 | bjss99#3606
| 38 | 5 |
---|
94 | GGG#3686
| 37 | 4 |
---|
95 | ?chesan?#0920
| 37 | 5 |
---|
96 | Blackvick#9806
| 37 | 4 |
---|
97 | avril❌❌❌#2365
| 37 | 4 |
---|
98 | BigBrother#8709
| 36 | 8 |
---|
99 | Nipper#5791
| 35 | 1 |
---|
100 | Gonzo84#8479
| 31 | 4 |
---|
Back to
Moments Market - powered by TRBO