163 players on #duckhunt
Best players
Where do bullets go ?
Fastest hunters in the west
Top scores
# | Name | Experience | Ducks killed |
---|
1 | 1nF1n17#7266
| 43,225 | 3874 |
---|
2 | wookie#7663
| 27,633 | 2726 |
---|
3 | blunto#7471
| 13,866 | 1981 |
---|
4 | zakias#7685
| 12,971 | 1527 |
---|
5 | mst100#9680
| 11,089 | 1328 |
---|
6 | Bigpiggy01 (Raptoreum)#9922
| 10,218 | 1230 |
---|
7 | Stilger#2312
| 9,957 | 1046 |
---|
8 | SySy#5290
| 9,644 | 1612 |
---|
9 | IamLegion#7781
| 7,161 | 865 |
---|
10 | Lance#9742
| 7,124 | 710 |
---|
11 | Kayla#5718
| 4,583 | 725 |
---|
12 | Leonard#4962
| 3,507 | 357 |
---|
13 | miker66c#1205
| 3,496 | 400 |
---|
14 | Parker Honeyman#5106
| 3,331 | 514 |
---|
15 | jriggs28#0944
| 2,746 | 347 |
---|
16 | Cryptofist#7504
| 2,601 | 293 |
---|
17 | ssiver#2825
| 2,465 | 241 |
---|
18 | CryptoMiningKB#9764
| 2,391 | 241 |
---|
19 | tolgamorf#0571
| 2,377 | 258 |
---|
20 | seraphus#0204
| 2,257 | 240 |
---|
21 | Gawls#1814
| 2,251 | 203 |
---|
22 | peristeri#4508
| 1,920 | 222 |
---|
23 | Charlie(Raptoreum)#2132
| 1,732 | 399 |
---|
24 | CryptoSam#2471
| 1,650 | 175 |
---|
25 | H7#4402
| 1,526 | 183 |
---|
26 | Fish#0172
| 1,241 | 124 |
---|
27 | Joe3Kool#2270
| 1,160 | 154 |
---|
28 | TyrannicMammal#7998
| 1,089 | 194 |
---|
29 | CryptoWrench#6022
| 901 | 157 |
---|
30 | redracer2009#1936
| 852 | 614 |
---|
31 | Duck Avenger#9255
| 790 | 94 |
---|
32 | themyth92#1570
| 766 | 89 |
---|
33 | alimoroz#3285
| 757 | 117 |
---|
34 | tri#0534
| 672 | 66 |
---|
35 | m9sh1m#2082
| 569 | 95 |
---|
36 | dejarumlights#4947
| 567 | 79 |
---|
37 | sherm77#5923
| 504 | 93 |
---|
38 | RealAwesomeness#6146
| 483 | 58 |
---|
39 | cmallory183#7302
| 480 | 78 |
---|
40 | Luca_san#4297
| 419 | 50 |
---|
41 | rulleren#4460
| 384 | 49 |
---|
42 | tybiboune#9816
| 379 | 109 |
---|
43 | arul#3461
| 358 | 54 |
---|
44 | shakesSA#4116
| 348 | 55 |
---|
45 | hall16#4379
| 332 | 39 |
---|
46 | darkraveprincess2020#5324
| 329 | 56 |
---|
47 | Yfdfcu#2293
| 324 | 37 |
---|
48 | phattbasskicking#2530
| 280 | 42 |
---|
49 | .Hardman#0684
| 267 | 38 |
---|
50 | mrjaekin#0405
| 242 | 56 |
---|
51 | Bruh Momentum#1687
| 235 | 45 |
---|
52 | Jefke#7506
| 215 | 35 |
---|
53 | Gosha#9668
| 208 | 22 |
---|
54 | Ragnar#0187
| 192 | 34 |
---|
55 | Dznutz#4513
| 188 | 123 |
---|
56 | Hooftly#1337
| 174 | 17 |
---|
57 | boki88#0529
| 158 | 108 |
---|
58 | napa#5694
| 156 | 13 |
---|
59 | russ#0928
| 155 | 21 |
---|
60 | Meatbrick#2841
| 151 | 14 |
---|
61 | *zooma*#8220
| 129 | 16 |
---|
62 | Yutang13#7724
| 124 | 14 |
---|
63 | khdfw#5750
| 123 | 8 |
---|
64 | Foe#6307
| 120 | 23 |
---|
65 | Jules - coinblockers.com#5119
| 99 | 14 |
---|
66 | Goose#5820
| 88 | 0 |
---|
67 | viror#8128
| 79 | 19 |
---|
68 | mineyourbiz#5954
| 76 | 9 |
---|
69 | Jared#0497
| 74 | 14 |
---|
70 | AgnosticMonk#5829
| 71 | 9 |
---|
71 | Dream#0003
| 64 | 12 |
---|
72 | Chef#8155
| 59 | 6 |
---|
73 | hobo#5006
| 55 | 3 |
---|
74 | Erich#1403
| 54 | 3 |
---|
75 | Cunnilingus4U#5197
| 49 | 3 |
---|
76 | Count Cryptula#6409
| 46 | 5 |
---|
77 | LooTz#2749
| 43 | 13 |
---|
78 | rohitg#1579
| 41 | 7 |
---|
79 | KhR0N1K#2519
| 39 | 9 |
---|
80 | HoneyCream#3521
| 38 | 5 |
---|
81 | deanrpwaacs#4868
| 35 | 6 |
---|
82 | Draeth | $ARRR/BPSAA#3300
| 29 | 3 |
---|
83 | chdsk#7490
| 28 | 3 |
---|
84 | Altcoin Cash - GpuHot.com#3471
| 28 | 3 |
---|
85 | Gigabyted#8331
| 27 | 4 |
---|
86 | Destrega#6619
| 26 | 4 |
---|
87 | Alex | bmbf#6526
| 26 | 11 |
---|
88 | jbuzzz#4406
| 24 | 4 |
---|
89 | Super.#7348
| 24 | 3 |
---|
90 | Mining4Vets.com#7135
| 21 | 3 |
---|
91 | terrencejack#9920
| 20 | 3 |
---|
92 | benda95280#5063
| 20 | 2 |
---|
93 | Crypto Steelix#9553
| 20 | 3 |
---|
94 | fomObyte#2582
| 14 | 2 |
---|
95 | Stormie Selling Fcapes#6409
| 11 | 2 |
---|
96 | jimboscott#0552
| 10 | 1 |
---|
97 | Bill48105#0571
| 10 | 1 |
---|
98 | ! Professor#1125
| 10 | 1 |
---|
99 | JeuTheIdit#3600
| 10 | 1 |
---|
100 | jackNE#9434
| 10 | 1 |
---|
Back to
raptoreum