350 players on #🦆hunt-those-ducks

Best players
Where do bullets go ?
Fastest hunters in the west

Top scores

# Name Experience Ducks killed
1 402,846 31441
2 31,777 2354
3 21,199 2567
4 20,608 1561
5 18,679 1202
6 15,760 1122
7 13,233 872
8 8,536 533
9 7,649 839
10 7,425 603
11 7,178 510
12 6,768 364
13 6,276 516
14 5,384 239
15 4,473 688
16 3,406 302
17 3,256 258
18 3,256 207
19 3,194 271
20 2,704 221
21 2,423 227
22 2,211 246
23 2,204 174
24 2,013 194
25 1,843 187
26 1,466 133
27 1,453 124
28 1,409 104
29 1,387 95
30 1,310 89
31 1,301 153
32 1,227 99
33 1,176 89
34 989 66
35 969 76
36 889 66
37 882 111
38 821 75
39 778 44
40 755 70
41 717 62
42 714 42
43 682 52
44 672 63
45 612 63
46 548 44
47 524 31
48 520 62
49 509 45
50 497 57
51 483 39
52 473 26
53 469 53
54 454 29
55 452 47
56 433 37
57 398 31
58 395 55
59 368 25
60 359 30
61 356 40
62 356 29
63 311 18
64 306 24
65 288 20
66 273 27
67 236 14
68 223 29
69 214 24
70 210 20
71 208 15
72 203 15
73 201 29
74 167 22
75 153 10
76 152 9
77 149 18
78 147 20
79 143 16
80 133 7
81 129 16
82 129 13
83 115 10
84 111 12
85 110 11
86 110 10
87 107 15
88 105 11
89 100 8
90 99 7
91 96 5
92 95 8
93 95 2
94 91 11
95 89 8
96 88 3
97 87 9
98 87 7
99 86 7
100 80 8
Back to Cow Chill Out