98 players on #bot-house

Best players
Where do bullets go ?
Fastest hunters in the west

Top scores

# Name Experience Ducks killed
1 197,211 10105
2 37,327 2629
3 22,958 685
4 20,849 1051
5 19,263 1326
6 13,238 813
7 8,123 855
8 5,418 182
9 5,223 320
10 4,351 27
11 4,060 272
12 3,736 438
13 2,530 128
14 2,320 112
15 2,302 258
16 1,985 295
17 1,864 85
18 1,580 69
19 1,539 238
20 1,313 77
21 1,305 225
22 1,111 67
23 1,100 86
24 995 52
25 925 77
26 902 66
27 568 39
28 480 41
29 417 42
30 358 12
31 280 12
32 275 19
33 270 12
34 242 27
35 213 4
36 212 13
37 197 30
38 191 9
39 186 3
40 137 18
41 133 22
42 131 5
43 126 16
44 123 14
45 122 22
46 115 14
47 92 3
48 87 6
49 70 8
50 68 7
51 56 13
52 45 5
53 43 1
54 43 5
55 39 7
56 37 5
57 31 4
58 21 3
59 19 2
60 18 2
61 17 2
62 14 0
63 10 1
64 10 1
65 9 1
66 7 1
67 6 0
68 6 1
69 6 1
70 6 1
71 4 2
72 1 0
73 1 1
74 0 0
75 0 0
76 0 0
77 0 0
78 -1 0
79 -1 0
80 -1 3
81 -2 0
82 -2 0
83 -2 0
84 -2 0
85 -2 0
86 -2 0
87 -2 0
88 -2 0
89 -3 0
90 -4 0
91 -8 0
92 -8 0
93 -10 1
94 -10 0
95 -11 0
96 -12 0
97 -12 1
98 -13 1
Back to Cozy Corner