961 players on #🤖》duckhunt

Best players
Created with Highcharts 9.1.2RankExperienceExperience01020304050607080901008090100200300400
Where do bullets go ?
Created with Highcharts 9.1.2CountShots...With ducks: 1543 shotsWith ducks: 1543 shotsWithout bullets: 1135 shotsWithout bullets: 1135 shotsJamming the gun: 821 shotsJamming the gun: 821 shotsWithout ducks: 652 shotsWithout ducks: 652 shotsStopped by the detector: 83 shotsStopped by the detector: 83 shotsWith a jammed weapon: 58 shotsWith a jammed weapon: 58 shotsWithout a weapon: 46 shotsWithout a weapon: 46 shotsWhen dead: 9 shotsWhen dead: 9 shotsWith a sabotaged weapon: 3 shotsWith a sabotaged weapon: 3 shotsWhen wet: 1 shotsWhen wet: 1 shots010020030040050060070080090010001100120013001400150016001700
Fastest hunters in the west
Created with Highcharts 9.1.2Time to kill (seconds)ProfDave101#150119.9sProfDave101#150119.9sSuperAcil#589924.1sSuperAcil#589924.1sGoldencannedtuna0033#081.1sGoldencannedtuna0033#081.1sNormalBlox#36222.0sNormalBlox#36222.0sArmoredscrachito12#038.4sArmoredscrachito12#038.4sPlasticKai_#24504.2sPlasticKai_#24504.2sKamikazeBlox#36229.7sKamikazeBlox#36229.7sBabyKing Corgi#40962.4sBabyKing Corgi#40962.4sMoadscrachito12#028.2sMoadscrachito12#028.2sCartographerAcil#589929.6sCartographerAcil#589929.6sGhostWolfPack YT#9787358.4sGhostWolfPack YT#9787358.4sMechanicalKai_#245032.9sMechanicalKai_#245032.9s050100150200250300350400

Top scores

# Name Experience Ducks killed
101 329 40
102 326 41
103 324 62
104 312 33
105 308 36
106 305 61
107 298 41
108 286 28
109 285 40
110 284 29
111 283 35
112 271 29
113 268 32
114 268 86
115 266 24
116 260 35
117 260 24
118 258 29
119 256 43
120 250 113
121 243 26
122 242 35
123 238 26
124 232 38
125 227 10
126 222 36
127 221 22
128 219 32
129 217 24
130 217 10
131 216 29
132 215 22
133 214 29
134 214 24
135 213 28
136 207 22
137 207 13
138 205 22
139 203 18
140 198 22
141 196 20
142 194 28
143 188 64
144 188 17
145 182 25
146 180 30
147 169 27
148 163 13
149 161 21
150 159 15
151 159 13
152 158 47
153 157 14
154 156 18
155 155 22
156 152 26
157 149 48
158 143 17
159 138 14
160 137 45
161 136 27
162 135 12
163 133 26
164 130 9
165 129 13
166 126 2
167 124 18
168 122 36
169 122 25
170 122 5
171 121 35
172 120 22
173 118 19
174 118 16
175 118 18
176 117 11
177 114 16
178 113 17
179 109 8
180 106 20
181 105 16
182 105 11
183 105 13
184 105 20
185 105 24
186 104 7
187 104 17
188 104 11
189 101 6
190 99 6
191 99 4
192 98 12
193 98 18
194 96 11
195 96 5
196 96 13
197 92 12
198 92 35
199 91 4
200 90 4
Back to Dogeminer