172 players on #»-duck-hunt

Best players
Where do bullets go ?
Fastest hunters in the west

Top scores

# Name Experience Ducks killed
1 107,243 3386
2 84,492 3405
3 44,402 1451
4 34,174 1147
5 24,851 771
6 15,349 780
7 10,162 337
8 9,152 322
9 8,073 257
10 5,470 146
11 4,111 22
12 3,911 125
13 3,900 118
14 3,412 135
15 3,279 102
16 3,183 113
17 3,061 108
18 2,988 104
19 2,793 120
20 2,736 81
21 2,555 82
22 2,486 84
23 2,420 76
24 2,370 98
25 2,289 69
26 2,224 58
27 1,751 60
28 1,705 54
29 1,699 54
30 1,637 63
31 1,560 54
32 1,458 53
33 1,423 51
34 1,410 45
35 1,301 45
36 1,276 45
37 1,138 38
38 1,096 37
39 1,060 29
40 1,037 30
41 1,025 40
42 1,024 28
43 973 27
44 921 40
45 916 33
46 906 39
47 892 23
48 839 26
49 779 21
50 753 32
51 738 22
52 725 22
53 710 25
54 687 23
55 660 17
56 660 27
57 626 19
58 571 18
59 536 18
60 444 17
61 427 17
62 355 6
63 325 11
64 295 10
65 292 10
66 270 9
67 262 13
68 259 11
69 255 9
70 232 8
71 227 8
72 212 4
73 208 7
74 198 7
75 195 7
76 191 9
77 186 8
78 184 7
79 151 7
80 147 5
81 146 5
82 138 6
83 137 9
84 130 6
85 130 6
86 129 5
87 104 6
88 99 1
89 99 4
90 93 3
91 90 3
92 90 3
93 90 6
94 88 3
95 85 5
96 82 3
97 82 3
98 78 5
99 76 3
100 74 6
Back to Hüpfburg