138 players on #🦆-duckhunt-🦆🔫
Best players
Where do bullets go ?
Fastest hunters in the west
Top scores
# | Name | Experience | Ducks killed |
---|
1 | Kitsubi#0938
| 112,353 | 1086 |
---|
2 | Kukri#6823
| 80,286 | 809 |
---|
3 | jcipher#0052
| 44,304 | 407 |
---|
4 | Mr✨Boombastic#9250
| 11,763 | 123 |
---|
5 | Brick#6303
| 10,094 | 6 |
---|
6 | azer95 | CAN"CMoon & CSHOW"#2554
| 7,375 | 69 |
---|
7 | novajova#9992
| 7,272 | 65 |
---|
8 | theseder#8869
| 5,392 | 52 |
---|
9 | Zulu☻#7268
| 3,771 | 30 |
---|
10 | chuagl#7266
| 3,028 | 26 |
---|
11 | kitty#0036
| 2,891 | 31 |
---|
12 | Hannibal 👻🦁#5491
| 2,506 | 21 |
---|
13 | Vennele#6102
| 2,292 | 24 |
---|
14 | Bobser#6392
| 1,935 | 16 |
---|
15 | 🐲Wonderball42🐲#2088
| 1,887 | 18 |
---|
16 | C8YA#4175
| 1,169 | 12 |
---|
17 | Dawn#5176
| 1,095 | 11 |
---|
18 | Phesi#2109
| 979 | 8 |
---|
19 | fckwallstr420#5820
| 948 | 0 |
---|
20 | KC_#9999
| 793 | 8 |
---|
21 | RisingStorm#2539
| 539 | 6 |
---|
22 | Gugu72#6081
| 486 | 5 |
---|
23 | 🌀Cryptod🌀#8684
| 486 | 5 |
---|
24 | vinay#9096
| 397 | 4 |
---|
25 | N3tYou#6374
| 378 | 4 |
---|
26 | PS#5684
| 375 | 4 |
---|
27 | LeastComicStanding#3548
| 344 | 4 |
---|
28 | wafel#0001
| 298 | 3 |
---|
29 | Gdaddy3315#0032
| 286 | 3 |
---|
30 | jams ; inactive#2222
| 274 | 3 |
---|
31 | ⭐BlockchainEvolutioN⭐#5736
| 244 | 2 |
---|
32 | Opie#5904
| 198 | 2 |
---|
33 | TankMan#9285
| 198 | 2 |
---|
34 | Chaotim#1943
| 196 | 2 |
---|
35 | azninvazn586#9577
| 196 | 2 |
---|
36 | ewall19#0414
| 196 | 2 |
---|
37 | the boss man#1064
| 196 | 2 |
---|
38 | Eternal#7625
| 188 | 2 |
---|
39 | Kapec#5065
| 176 | 2 |
---|
40 | meredian#5092
| 172 | 4 |
---|
41 | Kamboo#9639
| 169 | 2 |
---|
42 | keepcool#5714
| 132 | 4 |
---|
43 | destroyer#5685
| 116 | 1 |
---|
44 | Waynesnerdyworld#8156
| 100 | 1 |
---|
45 | manslayer1428#6244
| 100 | 1 |
---|
46 | PVCs#4420
| 100 | 1 |
---|
47 | onurk#9755
| 100 | 1 |
---|
48 | August#8245
| 100 | 1 |
---|
49 | fisch138#7156
| 100 | 1 |
---|
50 | 𝓢𝓸𝓹𝓱𝓲𝓪#1002
| 100 | 1 |
---|
51 | joyfulsong#4872
| 100 | 1 |
---|
52 | TAKANORI#1528
| 100 | 1 |
---|
53 | Yuhuuuu#3886
| 100 | 1 |
---|
54 | 🏴☠OUTLAWSYS 🏴☠#4996
| 100 | 1 |
---|
55 | binary45#4404
| 100 | 10 |
---|
56 | Dwarf#2749
| 100 | 1 |
---|
57 | Bb-shadow#3650
| 100 | 1 |
---|
58 | Joseph Stalin#3682
| 100 | 1 |
---|
59 | Chakib#6922
| 100 | 1 |
---|
60 | drstock#2558
| 100 | 1 |
---|
61 | Luhari#8306
| 100 | 1 |
---|
62 | Arkagedon#2021
| 100 | 1 |
---|
63 | EphruM#8748
| 100 | 1 |
---|
64 | Koliailika#7224
| 99 | 1 |
---|
65 | TheMcScooty#5574
| 99 | 1 |
---|
66 | bazar_assa#4395
| 98 | 1 |
---|
67 | Zawazuki#8685
| 98 | 1 |
---|
68 | paleredsteel#2970
| 98 | 1 |
---|
69 | Reimi Sugimoto#4004
| 97 | 1 |
---|
70 | syafuannnn#1397
| 97 | 3 |
---|
71 | EzEion#9800
| 97 | 1 |
---|
72 | m4riosi#8486
| 97 | 1 |
---|
73 | With God#8279
| 96 | 1 |
---|
74 | Banano Banana#2683
| 96 | 1 |
---|
75 | RavageTheCruel#1428
| 96 | 1 |
---|
76 | zLord#2048
| 95 | 1 |
---|
77 | coindog#9102
| 95 | 1 |
---|
78 | Zd#7275
| 94 | 1 |
---|
79 | DFfarmer#9121
| 94 | 1 |
---|
80 | Tuberculosis#9559
| 94 | 1 |
---|
81 | MisterTurtle#0639
| 93 | 1 |
---|
82 | jjoell#4649
| 91 | 1 |
---|
83 | Abu Ahmad#5992
| 90 | 1 |
---|
84 | DaJuan#4427
| 86 | 1 |
---|
85 | Toteed#8338
| 83 | 1 |
---|
86 | RatEmperor#1450
| 50 | 1 |
---|
87 | matevz#9286
| 0 | 0 |
---|
88 | BughyT#8398
| 0 | 0 |
---|
89 | blur_rev#9011
| 0 | 0 |
---|
90 | archeresq007#3298
| 0 | 0 |
---|
91 | Ninjadad#6974
| 0 | 0 |
---|
92 | F0ns3c4#2911
| 0 | 0 |
---|
93 | SWROYAL#4888
| 0 | 0 |
---|
94 | 10thHokage#0010
| 0 | 0 |
---|
95 | Ayubkhan.h🌹#8423
| 0 | 0 |
---|
96 | Million#5373
| -1 | 0 |
---|
97 | SCAMMERS DESTROYER#5760
| -1 | 0 |
---|
98 | Lodernora#6436
| -1 | 0 |
---|
99 | chinftw#2090
| -1 | 0 |
---|
100 | ecto__Rotary^^1337#8702
| -1 | 0 |
---|
Back to
Crypto Moon