341 players on #duck-hunt
Best players
Where do bullets go ?
Fastest hunters in the west
Top scores
# | Name | Experience | Ducks killed |
---|
1 | Master#6873
| 12,000 | 1171 |
---|
2 | Wormwood#0507
| 10,000 | 1102 |
---|
3 | Ωmegα#8627
| 7,190 | 1354 |
---|
4 | Keycap#3461
| 5,447 | 724 |
---|
5 | jasonh34#9944
| 4,013 | 456 |
---|
6 | Rolls o' sushi#6146
| 3,157 | 389 |
---|
7 | Hogs#1840
| 2,763 | 451 |
---|
8 | Jester#9028
| 2,317 | 283 |
---|
9 | knob#5196
| 2,218 | 258 |
---|
10 | 「KekAgain」#4677
| 2,172 | 224 |
---|
11 | Tahu033#8006
| 1,929 | 345 |
---|
12 | Arch the Silent#9225
| 1,812 | 204 |
---|
13 | Master Wu#7836
| 1,520 | 221 |
---|
14 | abcdefghijklmnopqrstuvwxyz#2233
| 1,450 | 306 |
---|
15 | TrollGenius#5590
| 1,224 | 129 |
---|
16 | Très-bon#5036
| 1,143 | 139 |
---|
17 | Warlord#6125
| 929 | 130 |
---|
18 | Veuraze#5823
| 828 | 88 |
---|
19 | !TurboFast25#9838
| 774 | 82 |
---|
20 | A Duck#7521
| 667 | 118 |
---|
21 | Pixy#1109
| 620 | 75 |
---|
22 | Narwhal_Lol#6011
| 501 | 97 |
---|
23 | Zin#4601
| 497 | 54 |
---|
24 | NoobLoserGotRekted#1540
| 424 | 66 |
---|
25 | Comet245#1983
| 423 | 55 |
---|
26 | TheMadKraken2297#7418
| 421 | 54 |
---|
27 | Endy99#5784
| 377 | 41 |
---|
28 | apieceofpi#8931
| 374 | 39 |
---|
29 | The Doot Slayer#1896
| 370 | 35 |
---|
30 | Mechinedramon#9480
| 345 | 58 |
---|
31 | DatDoge#8240
| 308 | 58 |
---|
32 | Can O’ POP#5012
| 277 | 36 |
---|
33 | markd#3948
| 270 | 30 |
---|
34 | SadAF#1414
| 260 | 29 |
---|
35 | Cat Bread#6889
| 228 | 19 |
---|
36 | PirateRobot#5056
| 185 | 32 |
---|
37 | azzlam#8149
| 182 | 47 |
---|
38 | ℸ ̣ ⍑ᒷᒷリ↸ᒷ∷↸∷ᔑ⊣𝙹リ#8557
| 172 | 27 |
---|
39 | ye1o#4384
| 148 | 20 |
---|
40 | bigpapaAD#9055
| 143 | 19 |
---|
41 | Noob With A German Stick Granade#1156
| 137 | 22 |
---|
42 | vsta#4445
| 130 | 21 |
---|
43 | Ghost123YT#9702
| 110 | 16 |
---|
44 | Suppie#1069
| 107 | 13 |
---|
45 | [TGS]AcAwesomeAndrew#7070
| 88 | 15 |
---|
46 | Dapper288#7965
| 87 | 26 |
---|
47 | die moment#0895
| 82 | 9 |
---|
48 | thecrafter00000#3821
| 82 | 3 |
---|
49 | XenoBlue#5441
| 77 | 14 |
---|
50 | AppleJuice#6901
| 75 | 14 |
---|
51 | Shotis Otis#3398
| 72 | 21 |
---|
52 | domeblox2017#7740
| 63 | 9 |
---|
53 | Jeremy Clarkson#5308
| 61 | 12 |
---|
54 | Mr. Pad#8687
| 58 | 8 |
---|
55 | Jargon#9320
| 57 | 8 |
---|
56 | Microbiology#9674
| 53 | 9 |
---|
57 | maurice#3911
| 53 | 10 |
---|
58 | Xrick23#8480
| 52 | 14 |
---|
59 | Endyrm#0067
| 51 | 1 |
---|
60 | blackGC#0428
| 48 | 7 |
---|
61 | Clouds#0107
| 47 | 3 |
---|
62 | Bubjub#5039
| 42 | 5 |
---|
63 | AwesomeGreyWolf#6912
| 42 | 1 |
---|
64 | Scryllix#1451
| 41 | 1 |
---|
65 | iiExoticzIV#9187
| 40 | 5 |
---|
66 | ! pewflew#1876
| 39 | 1 |
---|
67 | Heme#1983
| 37 | 4 |
---|
68 | LightningSniper200#2469
| 37 | 3 |
---|
69 | SuperiorExecutioner#9856
| 35 | 15 |
---|
70 | Mythx#5309
| 35 | 2 |
---|
71 | sock#1159
| 33 | 12 |
---|
72 | Speedy#7764
| 30 | 26 |
---|
73 | Gank10TL#6297
| 29 | 25 |
---|
74 | RealHyperPrime#4819
| 26 | 3 |
---|
75 | Nolan#5130
| 25 | 4 |
---|
76 | phantomfox214#7238
| 22 | 3 |
---|
77 | Novem#3576
| 21 | 9 |
---|
78 | miller#9395
| 21 | 3 |
---|
79 | FlamingFox#2911
| 20 | 6 |
---|
80 | Marcel#6068
| 20 | 5 |
---|
81 | Vhosner#8763
| 19 | 5 |
---|
82 | Tax Collector#1387
| 18 | 2 |
---|
83 | AviatorCxxl#9433
| 18 | 2 |
---|
84 | B O I#7400
| 17 | 2 |
---|
85 | Space Marine#7753
| 16 | 2 |
---|
86 | Iowa Class Submarine#0132
| 15 | 2 |
---|
87 | Dustin#9160
| 15 | 5 |
---|
88 | greviouskills#0045
| 13 | 3 |
---|
89 | yessir!#4633
| 12 | 2 |
---|
90 | Farentity#6224
| 11 | 2 |
---|
91 | Noob Valkyrie#1946
| 10 | 1 |
---|
92 | pitaden#4368
| 10 | 1 |
---|
93 | Chantag#7670
| 10 | 1 |
---|
94 | CJ2big#9589
| 10 | 1 |
---|
95 | Pijastruli#2234
| 10 | 1 |
---|
96 | Oerlikon20mm#6818
| 10 | 1 |
---|
97 | NotACardboardBox#3459
| 10 | 1 |
---|
98 | nope#6398
| 10 | 2 |
---|
99 | staik#2307
| 10 | 1 |
---|
100 | regrets#6604
| 9 | 2 |
---|
Back to
WFYB