112 players on #duckhunt
Best players
Where do bullets go ?
Fastest hunters in the west
Top scores
# | Name | Experience | Ducks killed |
---|
1 | blue_robin#3660
| 16,616 | 1056 |
---|
2 | JustStig#4079
| 12,366 | 1018 |
---|
3 | Rich1730#7088
| 11,642 | 762 |
---|
4 | Packie#5291
| 11,369 | 690 |
---|
5 | Kathrine#8837
| 9,051 | 584 |
---|
6 | Mathematician#2075
| 7,859 | 414 |
---|
7 | element#4179
| 7,060 | 484 |
---|
8 | Abhi#2077
| 6,035 | 679 |
---|
9 | Fuzzywuzzy#7083
| 5,729 | 437 |
---|
10 | Johan|Heimdallr#9265
| 5,722 | 428 |
---|
11 | Hamlet#4175
| 5,497 | 332 |
---|
12 | ieatclocks#4752
| 4,137 | 309 |
---|
13 | rdubb89#9693
| 4,004 | 310 |
---|
14 | Skar Panisa#4361
| 2,977 | 197 |
---|
15 | Elf#3711
| 2,806 | 182 |
---|
16 | Lord HAyaTE#7702
| 2,109 | 164 |
---|
17 | HP | KrankiPapa#8918
| 1,967 | 138 |
---|
18 | FluffyUnicorn#3965
| 1,944 | 182 |
---|
19 | Skylar Cool (LightningAngel8)#5326
| 1,617 | 149 |
---|
20 | Avistheking#8317
| 1,474 | 87 |
---|
21 | Cristiana#2018
| 1,302 | 87 |
---|
22 | Anze#1200
| 1,269 | 98 |
---|
23 | Tempest#5079
| 1,258 | 106 |
---|
24 | Petro#2583
| 1,223 | 80 |
---|
25 | ZooraiK#9535
| 1,158 | 98 |
---|
26 | Magila#8473
| 995 | 105 |
---|
27 | LuciferXD-Luciflyer.#7462
| 855 | 81 |
---|
28 | Zeger#3691
| 850 | 70 |
---|
29 | sheldon#9309
| 571 | 49 |
---|
30 | Elder_Snarf#1160
| 531 | 51 |
---|
31 | OneAndOnly#6601
| 447 | 38 |
---|
32 | Climlaiwen#9697
| 439 | 31 |
---|
33 | humbug#5554
| 299 | 32 |
---|
34 | Niels#9335
| 235 | 23 |
---|
35 | Dante#1047
| 231 | 19 |
---|
36 | Hear No Evil#7505
| 226 | 27 |
---|
37 | natiri#2791
| 220 | 23 |
---|
38 | ReaperAchilles#6184
| 219 | 23 |
---|
39 | mercetajs#3291
| 218 | 37 |
---|
40 | DDP#0823
| 200 | 12 |
---|
41 | polaris#0537
| 165 | 14 |
---|
42 | Ptt-#3357
| 159 | 15 |
---|
43 | LeslieeRobb#5055
| 155 | 11 |
---|
44 | Blitz#7510
| 119 | 92 |
---|
45 | Qvintex#6637
| 109 | 9 |
---|
46 | Stone#2749
| 101 | 26 |
---|
47 | Goat#2034
| 100 | 7 |
---|
48 | Ratharn#6833
| 98 | 7 |
---|
49 | Fishernab/Sucks2BU#3914
| 89 | 8 |
---|
50 | Tempus#0791
| 83 | 6 |
---|
51 | Harmless#6235
| 67 | 6 |
---|
52 | Mist4#7325
| 66 | 6 |
---|
53 | shadow23#3900
| 62 | 5 |
---|
54 | appeli#0734
| 57 | 4 |
---|
55 | 1qaz#6873
| 53 | 4 |
---|
56 | MastersCo1#6551
| 44 | 180 |
---|
57 | Nima#9088
| 35 | 6 |
---|
58 | Infidel#0411
| 34 | 4 |
---|
59 | ChristianT#8599
| 30 | 2 |
---|
60 | Gambler#8916
| 28 | 2 |
---|
61 | Midnight#1618
| 27 | 2 |
---|
62 | Lise#2234
| 25 | 2 |
---|
63 | Fahad#4900
| 25 | 2 |
---|
64 | Goldenparrot#5663
| 25 | 2 |
---|
65 | bou9azoula#2711
| 23 | 2 |
---|
66 | Who dis?#9999
| 22 | 2 |
---|
67 | 1qaz#9886
| 19 | 2 |
---|
68 | Christine#0861
| 17 | 2 |
---|
69 | Aza#9302
| 15 | 1 |
---|
70 | Vikatikki#7326
| 15 | 1 |
---|
71 | Grizz#3120
| 15 | 1 |
---|
72 | olurie#2917
| 14 | 1 |
---|
73 | therealwebber#6009
| 13 | 1 |
---|
74 | pont#9842
| 13 | 1 |
---|
75 | Avesnis#3023
| 13 | 1 |
---|
76 | Traiken#6524
| 11 | 1 |
---|
77 | ajax#0242
| 10 | 2 |
---|
78 | msB#7167
| 10 | 1 |
---|
79 | Watchman (Three Amigos)#1371
| 10 | 1 |
---|
80 | Mango#1916
| 9 | 1 |
---|
81 | monsterslo#0733
| 9 | 1 |
---|
82 | Lohalal#7308
| 8 | 1 |
---|
83 | You Know Me#8340
| 8 | 2 |
---|
84 | Tharator#0064
| 8 | 1 |
---|
85 | Ali HA#3566
| 7 | 1 |
---|
86 | Drake#0337
| 6 | 1 |
---|
87 | Luga#3486
| 1 | 4 |
---|
88 | Sinisa#7773
| 0 | 0 |
---|
89 | Ali7#7787
| 0 | 0 |
---|
90 | Brother Bulldozer#6777
| 0 | 0 |
---|
91 | Papadopolis#7275
| -1 | 0 |
---|
92 | Kadonnut#1124
| -1 | 0 |
---|
93 | Keanan#3868
| -1 | 0 |
---|
94 | TheWineGuy#4121
| -1 | 0 |
---|
95 | Lesliee#6439
| -1 | 0 |
---|
96 | ViciousMachine#3141
| -2 | 0 |
---|
97 | Merlin#1724
| -2 | 0 |
---|
98 | Andrew/Roadrunnerx 🍦#7352
| -2 | 0 |
---|
99 | Pishki#8369
| -2 | 0 |
---|
100 | David.#1226
| -2 | 0 |
---|
Back to
Com2 Chat