960 players on #🤖》duckhunt

Best players
Created with Highcharts 9.1.2RankExperienceExperience01020304050607080901002004001k2k4k10k20k40k
Where do bullets go ?
Created with Highcharts 9.1.2CountShots...With ducks: 14033 shotsWith ducks: 14033 shotsWithout bullets: 8587 shotsWithout bullets: 8587 shotsWithout ducks: 2135 shotsWithout ducks: 2135 shotsJamming the gun: 2099 shotsJamming the gun: 2099 shotsStopped by the detector: 926 shotsStopped by the detector: 926 shotsWithout a weapon: 259 shotsWithout a weapon: 259 shotsWith a jammed weapon: 172 shotsWith a jammed weapon: 172 shotsWith a sabotaged weapon: 40 shotsWith a sabotaged weapon: 40 shotsWhen dead: 30 shotsWhen dead: 30 shotsWhen wet: 17 shotsWhen wet: 17 shots01k2k3k4k5k6k7k8k9k10k11k12k13k14k15k
Fastest hunters in the west
Created with Highcharts 9.1.2Time to kill (seconds)Babylittleredcoat50#40502.1sBabylittleredcoat50#40502.1sMoadTheHebatKing | Time Traveler#06601.6sMoadTheHebatKing | Time Traveler#06601.6sProfmakegeek#04.6sProfmakegeek#04.6sGhostnews_6062#024.5sGhostnews_6062#024.5sSuperTheHebatKing | Time Traveler#06602.9sSuperTheHebatKing | Time Traveler#06602.9sGoldenmakegeek#01.3sGoldenmakegeek#01.3sNormalTheHebatKing | Time Traveler#06600.1sNormalTheHebatKing | Time Traveler#06600.1sArmoredmakegeek#010.9sArmoredmakegeek#010.9sPlasticTheHebatKing | Time Traveler#06601.4sPlasticTheHebatKing | Time Traveler#06601.4sKamikazemakegeek#02.6sKamikazemakegeek#02.6sMechanicalTheHebatKing | Time Traveler#06604.1sMechanicalTheHebatKing | Time Traveler#06604.1sCartographermakegeek#036.6sCartographermakegeek#036.6s0510152025303540

Top scores

# Name Experience Ducks killed
1 21,044 235
2 14,004 1039
3 13,139 1560
4 10,648 1073
5 5,534 658
6 5,081 439
7 4,045 1087
8 3,645 583
9 3,629 549
10 3,515 475
11 3,403 443
12 3,271 629
13 3,172 454
14 3,057 588
15 2,842 360
16 2,538 781
17 2,454 497
18 2,430 224
19 2,310 243
20 2,276 224
21 2,037 273
22 1,923 134
23 1,915 266
24 1,902 185
25 1,830 436
26 1,778 265
27 1,729 339
28 1,727 257
29 1,569 161
30 1,554 283
31 1,545 132
32 1,538 145
33 1,471 154
34 1,428 258
35 1,339 149
36 1,268 128
37 1,257 115
38 1,224 76
39 1,205 129
40 1,092 96
41 1,084 229
42 1,078 191
43 1,067 253
44 1,060 108
45 1,048 183
46 1,038 165
47 1,029 111
48 951 1805
49 943 132
50 934 145
51 926 104
52 868 180
53 863 84
54 863 76
55 841 105
56 821 97
57 804 106
58 803 105
59 799 80
60 742 85
61 722 128
62 718 100
63 689 96
64 634 66
65 615 128
66 603 74
67 593 49
68 581 49
69 567 66
70 557 64
71 554 58
72 549 67
73 548 65
74 541 38
75 507 70
76 473 107
77 470 79
78 461 73
79 440 43
80 430 65
81 430 36
82 420 47
83 420 28
84 414 58
85 391 39
86 390 118
87 389 55
88 387 33
89 383 80
90 370 69
91 366 47
92 365 36
93 364 25
94 361 32
95 354 61
96 353 59
97 348 46
98 347 76
99 342 45
100 339 39
Back to Dogeminer